Все вакансии на сайте
| 16.02.2012 | #13 | ||
| Rank: 2nd Engineer | Wage: 6426$ | Duration: 4+/-1 | Sign-on: 1-15/03/2012 |
| Type: Bulk Carrier | DWT: 73 000 | Engine: Sulzer | Power: 14 000 |
| Notes: 2001 y.b., experience IN RANK (2 COE) | |||
| Manager: Виткаускас Татьяна Викторовна Tel: +38 0482 35-86-58 E-mail: vitkauskas@univis.uptel.net | |||
| 14.02.2012 | #12 | ||
| Rank: Bosun | Wage: 1415$ | Duration: 6+/-1 | Sign-on: 20.03.2012 |
| Type: Bulk Carrier | DWT: 33 000 | Engine: MAN-B&W | Power: 11 665 |
| Notes: 2011 y.b., experience IN RANK on the bulk | |||
| Manager: Виткаускас Татьяна Викторовна Tel: +38 0482 35-86-58 E-mail: vitkauskas@univis.uptel.net | |||
| 14.02.2012 | #11 | ||
| Rank: Master | Wage: 8100$ | Duration: 4+/-1 | Sign-on: 25.03.2012 |
| Type: Bulk Carrier | DWT: 115 000 | Engine: MAN-B&W | Power: 18 436 |
| Notes: 2011 y.b., experience IN RANK | |||
| Manager: Виткаускас Татьяна Викторовна Tel: +38 0482 35-86-58 E-mail: vitkauskas@univis.uptel.net | |||
| 14.02.2012 | #10 | ||
| Rank: 2nd Officer | Wage: 4100$ | Duration: 6+/-1 | Sign-on: Beg of March |
| Type: Container | DWT: 50 000 | Engine: MAN-B&W | Power: 47 000 |
| Notes: SEASPAN | |||
| Manager: Василенко Надежда Валерьевна Tel: +38 0482 35-86-60 E-mail: vasylenko@univis.uptel.net | |||
| 14.02.2012 | #8 | ||
| Rank: 4th Engineer | Wage: 3500$ | Duration: 6+/-1 | Sign-on: Beg of March |
| Type: Container | DWT: 50 000 | Engine: MAN-B&W | Power: 47 000 |
| Notes: SEASPAN | |||
| Manager: Василенко Надежда Валерьевна Tel: +38 0482 35-86-60 E-mail: vasylenko@univis.uptel.net | |||
| 14.02.2012 | #9 | ||
| Rank: 3rd Officer | Wage: 3550$ | Duration: 6+/-1 | Sign-on: Beg of April |
| Type: Container | DWT: 50 000 | Engine: MAN-B&W | Power: 47 000 |
| Notes: SEASPAN | |||
| Manager: Василенко Надежда Валерьевна Tel: +38 0482 35-86-60 E-mail: vasylenko@univis.uptel.net | |||
| 14.02.2012 | #6 | ||
| Rank: 2nd Engineer | Wage: 7000-7400$ | Duration: 5+/-1 | Sign-on: Beg of March |
| Type: Container | DWT: 50 000 | Engine: MAN-B&W | Power: 47 000 |
| Notes: SEASPAN | |||
| Manager: Василенко Надежда Валерьевна Tel: +38 0482 35-86-60 E-mail: vasylenko@univis.uptel.net | |||
| 14.02.2012 | #7 | ||
| Rank: 3rd Engineer | Wage: 4050-4350$ | Duration: 6+/-1 | Sign-on: Mid of March |
| Type: Container | DWT: 50 000 | Engine: MAN-B&W | Power: 47 000 |
| Notes: SEASPAN | |||
| Manager: Василенко Надежда Валерьевна Tel: +38 0482 35-86-60 E-mail: vasylenko@univis.uptel.net | |||
| 14.02.2012 | #5 | ||
| Rank: Chief Engineer | Wage: 8700-8900$ | Duration: 4+/-1 | Sign-on: End of Feb |
| Type: Container | DWT: 50 000 | Engine: MAN-B&W | Power: 47 000 |
| Notes: SEASPAN | |||
| Manager: Василенко Надежда Валерьевна Tel: +38 0482 35-86-60 E-mail: vasylenko@univis.uptel.net | |||
| 14.02.2012 | #4 | ||
| Rank: Messman/Doctor | Wage: 1446$ | Duration: 6+/-1 | Sign-on: any time |
| Type: Product Tanker | DWT: 84 000 | Engine: B & W | Power: 11 000 |
| Notes: | |||
| Manager: Булан Татьяна Тимофеевна Tel: +38 0482 35-86-59 E-mail: bulan@univis.uptel.net | |||
| 14.02.2012 | #2 | ||
| Rank: Able Seaman-Doctor | Wage: 1675$ | Duration: 6+/-1 | Sign-on: any time |
| Type: Product Tanker | DWT: 84 000 | Engine: B & W | Power: 11 000 |
| Notes: with experience at sea ! | |||
| Manager: Булан Татьяна Тимофеевна Tel: +38 0482 35-86-59 E-mail: bulan@univis.uptel.net | |||
| 14.02.2012 | #3 | ||
| Rank: OS/Doctor | Wage: 1278$ | Duration: 6+/-1 | Sign-on: any time |
| Type: Product Tanker | DWT: 84 000 | Engine: B & W | Power: 11 000 |
| Notes: with experience at sea ! | |||
| Manager: Булан Татьяна Тимофеевна Tel: +38 0482 35-86-59 E-mail: bulan@univis.uptel.net | |||
| 14.02.2012 | #1 | ||
| Rank: 2nd Engineer | Wage: 8800$ | Duration: 4+/-1 | Sign-on: end of April -May |
| Type: Oil Tanker | DWT: 75 000 | Engine: MAN-B&W | Power: 18 436 |
| Notes: 2010 YB FRAMO | |||
| Manager: Булан Татьяна Тимофеевна Tel: +38 0482 35-86-59 E-mail: bulan@univis.uptel.net | |||


